Sony ICD-PX370 Digital Voice Recorder with USB
Sony ICD-PX370 Specs
Recording
Type | Digital |
Mode | Mono |
Recording Format | MP3 |
Bit-Rate | 48 kbps - 192 kbps |
Recording Time | LP Mono: 159 Hours (MP3) MP3 Stereo: 59.5 Hours (MP3) MP3 Stereo: 39.5 Hours (MP3) |
One-Click Recording | Yes |
Voice Activated Recording | Yes |
Microphone Type | Internal Mono - 1 Elements |
Frequency Response | 50 Hz - 14 kHz @ 44.1 kHz Sample Rate / 48 kbps MP3 50 Hz - 16 kHz @ 44.1 kHz Sample Rate / 128 kbps MP3 50 Hz - 20 kHz @ 44.1 kHz Sample Rate / 192 kbps MP3 |
Playback
Playback Formats | MP3 |
Bit-Rate | MP3: 48 - 192 Kbps |
Speaker | Yes |
Features
Indicators | Power, Low Battery, Recording |
Erase Protect | Yes |
Search | Calendar Search Easy Search Track Mark |
Power
Battery Type | 2 x Alkaline AAA |
Battery Life (approx.) | Recording: 62 Hours @ 44.1 kHz 48 Kbps MP3 Recording: 57 Hours @ 44.1 kHz 128 Kbps MP3 Recording: 55 Hours @ 44.1 kHz 192 Kbps MP3 |
Power Adapter | No |
General
Internal Memory | Installed: Flash Memory - 4 GB |
Compatible Memory Cards | microSD (32 GB Max) |
Connectors | 1/8" mini Female Auxiliary In 1/8" mini Male Headphone Out |
USB | USB 2.0 (A) |
Dimensions (WxHxD) | 1.51 x 4.49 x .76" / 3.84 x 11.40 x 1.93 cm |
Weight | 2.61 oz / 74 g |
Packaging Info
Package Weight | 0.335 lb |
Box Dimensions (LxWxH) | 6.2 x 4.3 x 1.4" |
$122.00Price