SAMSUNG 2TB SSD 870QVO SATA 2.5"
Brand | SAMSUNG |
---|
Series | 870 QVO Series |
---|
Model | MZ-77Q2T0B/AM |
---|
Part Number | MZ-77Q2T0B/AM |
---|
Device Type | Internal Solid State Drive (SSD) |
---|
Used For | Consumer |
---|
Details |
Form Factor | 2.5" |
---|
Capacity | 2TB |
---|
Memory Components | Samsung 4-bit QLC V-NAND |
---|
Interface | SATA III |
---|
Controller | MKX |
---|
Cache | 0MB |
---|
Performance |
Max Sequential Read | Up to 560 MBps |
---|
Max Sequential Write | Up to 530 MBps |
---|
4KB Random Read | Random (QD1) [IOPS]: 11,000 Random (QD32) [IOPS]: 98,000 |
---|
4KB Random Write | Random (QD1) [IOPS]: 35,000 Random (QD32) [IOPS]: 88,000 |
---|
Terabytes Written (TBW) | 720TB |
---|
MTBF | 1,500,000 hours |
---|
Environmental |
Power Consumption (Idle) | 30 mW |
---|
Power Consumption (Active) | Read: 2.2W Write: 3.0W |
---|
Operating Temperature | 0°C ~ +70°C |
---|
Dimensions & Weight |
Height | 7.00mm |
---|
Width | 70.00mm |
---|
Depth | 100.00mm |
---|
Weight | 3.04 oz |
---|