Panasonic HC-X2 4K Camcorder
Panasonic HC-X2 Specs
Key Specs
| Image Sensor | 1"-Type |
| Effective Sensor Resolution | 15.03 Megapixel |
| Image Stabilization | Optical in Integrated Lens |
| Max Recording Modes | MOV 4:2:2 10-Bit |
| Max Video Output | via HDMI Up to UHD 4K |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-I) |
| Video I/O | HDMI / BNC |
| Mobile App Compatible | No |
| Battery | Panasonic AG-VBR Series |
Imaging
| Image Sensor | 1"-Type MOS |
| Effective Sensor Resolution | 15.03 Megapixel |
| Image Stabilization | Optical in Integrated Lens, 5-Axis (Video Only) |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Electronic Global Shutter |
| Shutter Speed | 1/8000 to 1/6 Second |
| Precise Scan Rate Control | No |
| Minimum Illumination | 0.2 Lux at 1/30 Shutter Speed |
| White Balance | Range: 2000 to 15,000K |
Lens
| Focal Length | 8.8 to 176mm (35mm Equivalent: 24.5 to 490mm) |
| Zoom | 20x Optical |
| Maximum Aperture | f/4.5 |
| Minimum Aperture | f/2.8 |
| Filter Size | 67 mm |
| Control Rings | Focus/ Zoom/ Iris |
Focus
| Focus Mode | Automatic, Manual Focus |
Video Capture
| Internal Recording | MOV 4:2:2 10-Bit |
| Video Output | via HDMI |
| Broadcast Output | NTSC/ PAL |
| Fast-/Slow-Motion Support | Yes |
| Built-In Microphone | Stereo |
| Audio Recording | AVCHD: 2-Channel, 16-Bit at 48 kHz |
| IP Streaming | H.264, MP4, RTMP, RTMPS, RTP, RTSP |
Interface
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-I) |
| Internal Storage | No |
| Video I/O | 1x HDMI Output |
| Audio I/O | 2x XLR 3-Pin Microphone Input (+48 V Phantom Power) |
| Power I/O | 1x Barrel (11.4 to 12.6VDC) Input |
| Other I/O | 1x 2.5 mm Sub-Mini Input |
| Wireless | Wi-Fi 4 (802.11n) |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
| Display Type | Primary Monitor: Articulating 3.5" Non-Touchscreen LCD |
Viewfinder
| Type | Electronic (OLED) |
| Resolution | 1,770,000 Dot |
Power
| Battery | Panasonic AG-VBR Series |
