Lenovo ThinkVision E24-10
Lenovo E24-10 Specs
Display
Size | 23.8" |
Screen Area | 20.75 x 11.67" / 527.04 x 296.46 mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 92 ppi |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 3,000,000:1 |
Adaptive-Sync Technology | None |
Pixel Clock Frequency | 205 MHz |
Color Gamut | 72% sRGB |
Response Time | 4 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.2745 x 0.2745 mm |
Inputs / Outputs
Connectivity | 1 x VGA Input 1 x DisplayPort 1.2 Input |
Supported Languages | English French German Italian Japanese Russian Simplified Chinese Spanish |
Power
Power Consumption | 18 W (Typical) 23 W (Maximum) |
AC Input Power | 90 to 264 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 10 to 80% |
Storage Humidity | 5 to 95% |
Operating Altitude | 16,404' / 5000 m |
Storage Altitude | 0 to 40,000' / 0.00 to 12,192 m |
Physical
Height Adjustment | None |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | -5 to 22° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 21.8 x 15.9 x 8.1" / 554.0 x 403.8 x 204.9 mm (with Stand) 21.8 x 13.3 x 1.9" / 554.0 x 336.7 x 49.2 mm (without Stand) |
Weight | 8.2 lb / 3.72 kg (with Stand) 7.7 lb / 3.49 kg (without Stand) |
Packaging Info
Package Weight | 11.49 lb |
Box Dimensions (LxWxH) | 24.1 x 15.6 x 5.3" |
$225.00Price