Kingston SSD SNVS/500G 500GB M.2 2280 PCI Express 3.0 x4 (NVMe)
Brand | Kingston |
---|---|
Series | NV1 |
Model | SNVS/500G |
Part Number | SNVS/500G |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Details | |
Form Factor | M.2 2280 |
---|---|
Capacity | 500GB |
Interface | PCI-Express 3.0 x4 NVMe |
Cache | 64MB |
Performance | |
Max Sequential Read | Up to 2100 MBps |
---|---|
Max Sequential Write | Up to 1700 MBps |
Features | |
Features | Endurance: 120TBW Offers read/write speeds up to 2,100/1,700 MB/s Easily integrate into designs with M.2 connectors. Perfect for thin laptops and small form factor PCs Available in a range of capacities up to 2TB to meet your data storage requirements |
---|
Environmental | |
Power Consumption (Idle) | 5 mW |
---|---|
Power Consumption (Active) | 205 mW Avg / 1.1W (MAX) Read / 3.3W (MAX) Write |
Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -40°C ~ +85°C |
Max Vibration Resistance | Operating: 2.17G (7-800 Hz) Non-operating: 20G (20-1000 Hz) |
Dimensions & Weight | |
Height | 2.10mm |
---|---|
Width | 22.00mm |
Depth | 80.00mm |
Weight | 7.00g |
$75.00Price