Dell S2418H 23.8"
Dell S2418H Specs
Display
Size | 23.8" |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 92 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 8,000,000:1 |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | FreeSync |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
HDR Compatibility | HDR10 |
Color Gamut | 99% sRGB |
Response Time | 6 ms (GtG) |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Dot Pitch | 0.2745 x 0.2745 mm |
Inputs / Outputs
Connectivity | 1 x HDMI 2.0 Input 1 x VGA Input 1 x 3.5 mm Input 1 x 3.5 mm Output |
Built-In Speakers | Yes, 2 x 6 W |
Power
Power Consumption | 45 W (Maximum) 26 W (Typical) 14.32 W (Eco) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.7 A |
Power Adapter Type | External |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 10 to 80% |
Storage Humidity | 5 to 90% |
Operating Altitude | 0.00 to 16,404' / 0 to 5000 m |
Storage Altitude | 0.00 to 39,999' / 0 to 12,192 m |
Physical
Height Adjustment | Yes |
Rotation Adjustment | Yes |
Swivel Adjustment | Yes |
Tilt Adjustment | -5 to 21° |
Lock Slot | Yes |
Dimensions (W x H x D) | 21.2 x 16.2 x 6.4" / 539.0 x 412.4 x 162.2 mm (with Stand) |
Packaging Info
Package Weight | 14.2 lb |
Box Dimensions (LxWxH) | 23.622 x 16.457 x 6.221" |
$265.00Price