AMD Ryzen 5 1600X Processor
THE RYZEN 5 1600X
| Model | |
| Brand | AMD |
|---|---|
| Processors Type | Desktop |
| Series | Ryzen 5 1st Gen |
| Name | Ryzen 5 1600X |
| Model | YD160XBCAEWOF |
| Details | |
| CPU Socket Type | Socket AM4 |
|---|---|
| Core Name | Summit Ridge |
| # of Cores | 6-Core |
| # of Threads | 12 |
| Operating Frequency | 3.6 GHz |
| Max Turbo Frequency | 4.0 GHz |
| L1 Cache | 576KB |
| L2 Cache | 3MB |
| L3 Cache | 16MB |
| Manufacturing Tech | 14nm |
| 64-Bit Support | Yes |
| Memory Types | DDR4 2667 |
| Memory Channel | 2 |
| Virtualization Technology Support | Yes |
| PCI Express Revision | 3.0 |
| Thermal Design Power | 95W |
| Cooling Device | Cooling device not included - Processor Only |
$283.00Price
